Current Inventory For Sale in Sheboygan, WI
Availability | In Stock |
Style | Pull Start |
Usage | New |
Stock # | P03611 |
Availability | In Stock |
Style | Remote Start |
Usage | New |
Stock # | P03603 |
Availability | In Stock |
Style | Pull Start |
Usage | New |
Stock # | W03381 |
42" TimeCutter® (75742) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
22" SMARTSTOW® High Wheel Mower (21445) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Bag, Rear-Discharge |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Bag, Side Discharge |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Bag, Side Discharge |
BR 450 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 186 mph (83 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
BR 500 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Average: 173 mph (77 m/sec.); Max.: 207 mph (93 m/sec.) |
Displacement | 3.95 cu. in. (64.8 cc) |
Weight | 22.3 lb. (10.1 kg) |
BG 86 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 166 mph (Flat: 74 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
BR 600 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 199 mph (89 m/sec) |
Displacement | 3.95 cu. in. (64.8 cc) |
Engine Type | Gas |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 89 m/sec. (199 mph) |
Displacement | 4.9 cu. in. (79.9 cc) |
Weight | 23 lb. (10.5 kg) |
BR 800 C-E MAGNUM® - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 89 m/sec. (199 mph) |
Displacement | 4.9 cu. in. (79.9 cc) |
Weight | 25.8 lb. (11.7 kg) |
BGA 57 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 46 m/s (103 MPH) |
Weight | AK 20: 7.8 lb. (3.5 kg) |
FS 56 RC-E - STIHL
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. (41.91 cm) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
FS 50 C-E - STIHL
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
FS 40 C-E - STIHL
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. (38.1 cm) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
FS 38 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
FSE 60 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 14 in. (35.5 cm) |
Engine Type | Electric |
Weight | 8.8 lb. (4.0 kg) |
FSA 45 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 9 in. (23 cm) |
Engine Type | Battery |
Weight | 5.1 lb. (2.3 kg) |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13 in. (33.02 cm) |
Weight | Trimmer: 12 lb. (5.4 kg) |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 14 in. (35.56 cm) |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 14 in. (35.56 cm) |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13 in. (33.02 cm) |
Weight | Trimmer: 12 lb. (5.4 kg) |
FS 91 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. (41.91 cm) |
Displacement | 1.73 cu. in. (28.4 cc) |
Engine Type | Gas |
FS 111 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. (41.91 cm) |
Displacement | 1.9 cu. in. (31.4 cc) |
Engine Type | Gas |
FS 91 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. (41.91 cm) |
Displacement | 1.73 cu. in. (28.4 cc) |
Engine Type | Gas |
FS 70 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. (41.91 cm) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
MS 211 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. (45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.3 bhp (1.7 kW) |
MS 180 C-BE - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.8 cc) |
Horse Power | 2.0 bhp (1.5 kW) |