Commercial Blowers from STIHL
BR 450 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 186 mph (83 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
BR 500 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Average: 173 mph (77 m/sec.); Max.: 207 mph (93 m/sec.) |
Displacement | 3.95 cu. in. (64.8 cc) |
Weight | 22.3 lb. (10.1 kg) |
BG 86 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 166 mph (Flat: 74 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
BR 600 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 199 mph (89 m/sec) |
Displacement | 3.95 cu. in. (64.8 cc) |
Engine Type | Gas |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 89 m/sec. (199 mph) |
Displacement | 4.9 cu. in. (79.9 cc) |
Weight | 23 lb. (10.5 kg) |
BR 800 C-E MAGNUM® - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 89 m/sec. (199 mph) |
Displacement | 4.9 cu. in. (79.9 cc) |
Weight | 25.8 lb. (11.7 kg) |
BGA 57 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 46 m/s (103 MPH) |
Weight | AK 20: 7.8 lb. (3.5 kg) |